|
|
|
|
|
|
Adair | James D. | 5/9/1895 | 5/9/1833 | ||
Alarid | Eugene | 10/11/1949 | 3/24/1897 | ||
Alarid | Manuel S. | 1933 | 1857 | ||
Alarid | Sara M. | 1960 | 1868 | ||
Arthur | Elizabeth | 3/12/1920 | 12/19/1863 | 57y2m12d | nee Geary W/o Charles |
Ashworth | Phenis S. | 1930 | 1855 | ||
Ashworth | Mary Ellen | 1918 | 1861 | ||
Ashworth | David | 1907 | 1879 | *28 | |
Ashworth | Crogan | 1912 | 1898 | *14 | |
Ashworth | "Baby" | 1900 | |||
Ashworth | John F. | 1920 | 1897 | *37 | |
Ashworth | Rose Smith | 1940 | 1889 | *51 | |
Autrand | Emil | 1969 | 1894 | ||
Autrand | Mamie A. | 1986 | 1895 | *91 | |
Babbio | G.B. | 8/20/1878 | 63 | ||
Bertkin | Agnes Weston | 1981 | 1897 | ||
Bertkin | Julius A. | 2/8/1919 | 6/28/1876 | ||
Bertkin | Hattie L. | 1949 | 1876 | ||
Bonds | Marie Weston | 1995 | 1895 | *100 | |
Brightman | Mary E. | 10/21/1900 | 42 | N/o Washington D. C. | |
Bronson | Everett W. | 1972 | 1896 | ||
Bronson | Sarah C. | 1981 | 1903 | ||
Camin | Rose M. | 1960 | 1868 | *92 | |
Cardinali | Lugi | 9/1/1874 | 33 | Italy | |
Casaccia | John | 1952 | 1874 | ||
Casaccia | Frank A. | 1956 | 1883 | ||
Casaccia | Kate | 1948 | 1876 | ||
Casaccia | Carolina | 1938 | 1842 | ||
Casaccia | Antone | 4/16/1836 | 12/21/1900 | ||
Castillo | Andres | 12/4/1876 | 802 | Mexico | |
Castillo | A. | 8/28/1905 | 60 | Mexico | |
Castor | Augustus L | 12/12/1868 | 23y10m | ||
Castor | J. W. | 10/20/1869 | 48y5d | ||
Castor | Wilhelmina | 3/28/1890 | 60y 7m | Mother | |
Castro | Maria Antonia | 4/19/1890 | 3/14/1885 | ||
Castro | Tiburcio F. | 1906 | 1848 | ||
Castro | Mary T. | 1939 | 1853 | ||
Castro | Stanley | 6/14/1996 | 3/20/1901 | ||
Castro | Anges | 10/18/1983 | 7/4/1899 | ||
Christian | Joseph | 1952 | 1874 | ||
Conway | Bernard | 11/17/1882 | 60y | ||
Duff | James | 10/22/1909 | 10/10/1817 | N/o Washington D. C. | |
Duff | Adel | 118/1905 | 85y10m | N/o Washington D. C. | |
Duff | Thomas | 4/15/1866 | 42 | N/o Washington D. C. | |
Dunish | Conrad | 12/18/1894 | 64 | ||
During | Richard | 1978 | 1896 | *82 | |
During | Marie J. | 1976 | 1897 | *80 | |
Escobar | Santie S. | 8/18/1965 | 12/30/1892 | ||
Farrell |
Marguerita B. |
aka-Blanche Marguerite Shafer aka -Blanche Williams headstone photo |
|||
Feldhaus | Linus | 6/6/1868 | 1/7/1863 | ||
Feldhaus | Ida | 7/1/1868 | 1/8/1866 | ||
Feldhaus | Wilhelm J. | 7/5/1868 | 9/12/1861 | Child of John & Catharine | |
Feldhaus | John E. | 6/12/1875 | 1/12/1874 | ||
Feldhaus | John | Father | |||
Feldhaus | Catherine | Mother | |||
Feldhaus | Alexander | ||||
Foran | James | 12/11/1896 | 75y1m | Ireland | |
Foran | Catherine A. | 3/10/1902 | 73y10m11d | Ireland | |
Freitas | Frank A. | 1987 | 1898 | ||
Fulhan | John J. | 1964 | 1884 | ||
Fulhan | Rose L. | 1951 | 1883 | ||
Fulhan | John P. | 1995 | 1915 | ||
Gales | Agatha | 1953 | 1888 | ||
Garcia | Mary Agnes | 1944 | 1894 | ||
Garrity | Mary | 12/19/1894 | 71 | Mother | |
Garrity | John | 1898 | 1816 | ||
Geary | John | 3/23/1891 | 70 | Ireland | |
Geary | Ellen | 1/23/1892 | 63 | Ireland | |
Geary | John | 11/25/1877 | 20 | Ireland | |
Gliszinski | Marie Katherine | 10/17/1982 | 11/28/1889 | ||
Gordon | Peter | 11/20/1902 | 72 | ||
Gordon | Margaret | 1/23/1905 | 63y2m7d | Ireland | |
Griszinski | Charles | 1968 | 1878 | ||
Grosjean | David D. | 7/27/1907 | 29 | ||
Grosjean | Mrs. David | 10/15/1900 | 17y5m28d | ||
Grosjean | Joseph R. | 6/14/1890 | 5/26/1870 | *20 | |
Grosjean | Frank | 1/28/1849 | 71 | France | |
Grosjean | Mary | 1940 | Nov 1 -1849 | nee Souza/Sousa b. Azores, Portugal |
|
Grosjean | Frank | 1910 | 1876 | *34 | |
Hall | Grover | 1949 | 1893 | ||
Hartwell | Lorenaw | 10/18/1901 | 3/9/1987 | Grandmother? | |
Hatch | Edna B. | 12/20/1983 | 10/21/1893 | ||
Hatch | Frank S. | 3/28/1983 | 4/21/1901 | "Baldy" | |
Hillen | Bernard | 4/13/1871 | 30 | Ireland | |
Hogan | Phoebe Lovine | 1956 | 1886 | (Nona) | |
Howard | William | 1909 | 1829 | ||
Howard | Margaret | 1926 | 1843 | ||
Howard | Joe | 1963 | 1893 | ||
Howard | Dan | 1961 | 1887 | ||
Howard | Jane | 1967 | 1878 | ||
Howard | Ada | 1943 | 1876 | ||
Hughes | M.C. | 7/15/1885 | 58 | ||
Johnson | Eli. | 1922 | 1899 | ||
Johnson | Harry | 2/4/1953 | 12/7/1890 | ||
Kane | Bernard | 1915 | 1855 | Ireland | |
Kane | Margaret Hiles |
1939 | 1863 | Ireland | |
Kane | Virginia R. | 1972 | 1896 | ||
Kane | Charles | 1936 | 1863 | Born
In Mariposa-son of Bernard and Margaret KANE |
|
Kerrins | Christopher | 3/9/1904 | 75 | Ireland | |
Kerrins | Francis | 10/19/1858 | 30 | ||
Lane | Auther G. | 5/9/1957 | 4/2/1894 | ||
Lane | Margaretha | 1969 | 1884 | ||
Maloney | Wm. | 6/1/1891 | 32 | California | |
Maloney | William | 10/30/1894 | 78 | ||
Maloney | Lizzie G | 1/7/1892 | 30 | W/o J.M. M. N/o St. Louis | |
Maloney | Mary Gertrude | 6/21/1885 | 21day | D/o Lizzie | |
Maloney | Mrs. Elen | 11/17/1875 | 57 | Ireland | |
Mastai | Petro | 1949 | 1892 | ||
Matlock | Gideon C. George | 7/22/1976 | 7/22/1899 | ||
Matlock | Voilet Gann | ||||
McCamm | Willie | 4/9/191 | 10y6m3d | S/o Wm. & Mary | |
McCready | Pebbie | 11/9/1865 | 63 | W/o Thomas | |
McElligott | Annice E. | 1934 | 1857 | ||
McElligott | Thomas A. | 1960 | 1888 | ||
McElligott | Phyllis | 1962 | 1912 | ||
McGrann | John W. | 3/6/1867 | 1y6m6d | S/o John & Elizabeth | |
McGreer | Bridget | 11/13/1864 | 17 | nee Geary W/o Robert |
|
McGurk | May | 1931 | 1857 | ||
McHale | Leo J. | 1964 | 1891 | ||
McHale | Catherine | 1980 | 1891 | ||
McKernon | Gladys Panfill | 5/17/1984 | 5/25/1895 | ||
Milanovich | John B. | 1956 | 1893 | ||
Milburn | Louis T. | 1946 | 1893 | ||
Milburn | Eileen E. | 1972 | 1896 | ||
Milburn | Louis Thomas | 1992 | 1919 | ||
Mullins | Dennis | 1944 | 1875 | ||
Mullins | Nellie | 1947 | 1882 | ||
Munoz | John | 1949 | 1895 | ||
Murphy | Mary E. | 1925 | 1879 | ||
Neal | Jane Frances | 2/23/1870 | 33 | W/o John H. | |
Neal | "Little" Frank | 8/25/1867 | 6y 8m | ||
O’Doherty | Edward B. | 1963 | 1895 | ||
Paine | William E. | 1937 | 1864 | ||
Paine | Julia M. | 1942 | 1876 | ||
Pearman | Frances A. | 3/19/1995 | 2/5/1899 | Daughter | |
Revel | August | 7/2/1907 | 7/9/1852 | France | |
Revel | Mary | 1917 | 1897 | ||
Rhoan | Peter | 1936 | 1898 | ||
Roan | James | 2/12/1881 | 60y10m | 22d | |
Ruiz | Fermin | 1931 | 1859 | Mexico | |
Ruiz | F.C. A. | 1/10/1892 | 60 | Mexico | |
Ruiz | A.M. | 12/17/1882 | 24 | Mexico | |
Ruiz | Giano | 10/13/1864 | 35 | Mexico | |
Ruiz | Jesus | 5/12/1872 | 12 | Mexico` | |
Schroeder | John A. | 1953 | 1872 | *81 | |
Schroeder | Anna L. | 1931 | 1873 | *85 | |
Schroeder | John | 3/12/1912 | 82 | Germany | |
Schroeder | Elizabeth | 4/1/1905 | 75y29d | Germany | |
Schroeder | Charles J. | 1952 | 1874 | *78 | |
Sevelle | George III | 4/25/1972 | 2/14/1896 | ||
Shafer | Elizabeth | 1952 | 1877 | headstone photo |
|
Silva | Joe C. | 11/27/1959 | 8/24/1893 | ||
Silva | Lila Jane | 1965 | 1895 | *70 | |
Sinclair | Ruth D. | 2/20/1969 | 5/7/1880 | ||
Thayer | Nell G. | 1954 | 1869 | ||
Tom | Lenna | 1965 | 1870 | ||
Torchia | Richard | 1973 | 1898 | ||
Trabucco | John | 1952 | 1863 | ||
Trabucco | Catherine B. | 1968 | 1875 | ||
Trabucco | Victor | 1926 | 1867 | ||
Trabucco | Francisco | 5/28/1883 | 65 | Italy | |
Welch | Annie C. | 1952 | 1870 | ||
Welch | Frank J. | 1966 | 1882 | ||
Welch | Agnes E. | 1962 | 1882 | ||
Weston | Lewis | 6/10/1914 | 9/15/1831 | Indiana – Father | |
Weston | Mary A. | 7/27/1916 | 3/3/1836 | Indiana – Mother | |
Weston | William | 1948 | 1865 | ||
Weston | George A. | 1947 | 1867 | ||
Weston | John C. | 1845 | 1863 | ||
Weston | Mary E. | 1947 | 1886 | ||
Widman | Mabel | 3/21/1883 | 3m9d | D/o W.H & Hermina | |
Zimmerman | John E. | 1923 | 1874 | ||
Zimmerman | Rose A. | 11/30/1853 | 60y8m10d | ||
Zimmerman | John | 6/16/1836 | 70y8m14d |
posted May 11, 2001
RETURN TO MARIPOSA COUNTY CEMETERY PAGE
RETURN TO MARIPOSA HISTORY AND GENEALOGY
last up date Jan 06, 2008