MARIPOSA COUNTY CEMETERY- MASONIC SECTION INDEX,CALIFORNIA
HISTORY AND GENEALOGY RESEARCH



MARIPOSA CEMETERY-MASONIC SECTION    MARIPOSA COUNTY CEMETERY PHOTO
Entry to the Masonic Section of the Mariposa County Cemetery- corner of Joe Howard  and Fournier Rds- Mariposa township-
  photo by C Feroben- Feb, 2003

Indexed and contributed to this site by Tom Phillips
This is the Masonic Section of the Mariposa Cemetery, located on Joe Howard Road in Mariposa.
NOTE- some of the headstones were hard to read- any mistakes or ommissions please let us know- sweetwater@sierratel.com
Only the stones with either a birth date or death date from the 1800's were indexed.
 
 
Last Name
First
Death
Birth
Age
Notes
Aeilkema Benjamin D. 1895 1823 *72  
Bagby Everett W.  1993 1898 *95 sister-Winnifred Freyschlag 
Bagby Rhesa Hall 1995 1904 *91 Wife of E.W.B.
Bagby Benjarmin A 1924 1844 *80  
Bagby Ruth E. 1942 1869 *73 Wife of Ben
Barnett James 2/9/1918 *1835 83  
Barnett Annie 12/23/1875 *1836 39  
Barnett James P. 1946 1871 *75  
Barnett Jane 1965 1872 *88  
Barrett Caroline 1875 1866 *9 Ca.
Barrett  Henry 1900 1834 *66  
Behan Thomas W. 6/14/1862 8/27/1816 *41  
Behan Elvira 4/20/1900 1818 82  
Benson Clarence Earl 1943 1883 *60 (Schlageter)
Bigler Joseph 10/26/1857 8/10/1826 31 Germany
Bigler Henry Joseph 7/3/1859 4/10/1858   Bear Valley
Bondshu Frank A. 1947 1869 *78  
Bondshu Elizabeth  1967 1875 *92  
Boothe Charles L 1937 1869 *68  
Boothe Charlutte P. 1945 1861 *84  
Boyer Eleanor C. 1966 1894    
Brown T. M. 1893 *1821 72 Kentucky 
Carleton Davis S. 1960 1896    
Carleton Edith M. 1962 1900    
Carleton Herbert H. Jr. 1953 1869    
Carleton Charles 1960 1877    
Clark Arthur E. 1946 1877 *69  
Clarke Joseph 12/25/1913 *1827 86 Ireland
Clarke John F. 1/25/1895 3/9/1827 *67 Ohio
Clarke Eliza 1/19/1885 6/15/1803 *81  
Coffman W.F. 5/4/1898 *1833 65 Va
Coffman Elizabeth 11/24/1888 *1823 65 London, England
Counts George 4/1/1898 *1806 92  
Counts Malinda 5/29/1894 *1811 83  
Counts Samuel 1926 1851 *75  
Counts Clara 1935 1863 *72  
Cronkite Charles  1927 1909 *18  
Cronkite Perle Westfall 1971(corrected) 1881(correncted) 90 Teacher
Cuthbert George M. 1961 1900 *61  
Dale Thomas 7/1/1908 1/30/1855 *53  
Dale Nellie G. 3/26/1949 1/11/1864 *85  
Davanay Hugh 4/30/1907 *1814 93  
Davanay Manuel 4/28/1898 *1823 75  
Deering Jack 1954 1886 *68  
Dexter John L. 1945 1878 *67  
Dexter Kate R. 1946 1886 *60  
Ellingham John J. 8/8/1904 7/4/1838 66  
Ellingham Lucy 7/14/1893   2y D.O John & L
Ellingham Rodney J. 6/25/1888   5m26d  
Ellingham Robert F. 6/21/1888   5m 22d  
Farnsworth C.E. 6/5/1869 *1807 62  
Farnsworth Anna I 11/3/1902 *1837 65  
Farnsworth Thomas 1932 1861 *71  
Farnsworth Annie L. 1936 1871 *65  
Farnsworth Daisy 7/4/1898   3y8m  
Farnsworth Lettie 6/14/1898   1y6m  
Farnsworth Walter S. 1959 1872 *87  
Farnsworth Bessie H. 1934 1876 *58  
Farnsworth Henry P. 1910 1863 *57  
Farnsworth Calvin T. 1991 1898 *93  
Farnsworth Ethel G. 1995 1903 *92  
Felts Ralph Earl 1947 1863 *94  
Foley Daniel J. 1937 1857 *80  
Freyschlag Herman E. 1981 1895 *86  
Freyschlag Winnifred  4/1/1990 8/14/1898 *99 nee-Bagby
Gardner Alfred E. 1935 1871 *64  
Gierbert Katherine 3/14/1899 *1815 84 Germany
Godaro G.B. 5/25/1876 6/5/1868 *7  
Godaro John B. 1883 1829 *54  
Godaro Maria A. 1913 1837 *76  
Goodwin Margaret W. 1928 1853 *75  
Green Coop 1890 1824 66  
Grove Margaret 2/17/1879   2y2m13d Dt of W.G. & A. J.
Hagen Oscar A. 1/31/1967 2/4/1874 *93  
Hampton Roy H. 1953 1880 *73  
Hampton Alice L. 1975 1888 *87  
Hedgpeti Hester 7/24/1884   9months  
Heinhold Leonard 1903 1838 *69  
Helm James H. 1945 1871 *74  
Helm Jennie M. 1935 1876 *59  
Holbrook Joseph 1920 1859 *61  
Jenkins Christina 8/__/1878 *1861 17  
Jenkins James C. 1879 1834 *45  
Johnston Claude 1958 1884 *74  
Jones L. F. 11/5/1895 8/5/1821 *74  
Jones Julia Lois 4/26/1923 11/19/1857 *33  
Jones Nathan Clark 11/7/1873 12/1/1859 *13  
Kerr Jonathan 1905 1820 *85  
Kleiman Dan 8/14/1976 6/24/1908 *68  
Kleiman May  12/11/1991 9/22/1910 *80 McElligot
Kleiman Richard D. 7/23/1962      
Klien  Emile R. 1932 1874 *58  
Knight George H. 12/9/1904   69  
Kylberg Josephine 1915 1876 *39  
Lang Joseph G. 1955 1875 *80  
Larew Joseph 1883 1883    
Lauritzen Dean C. 10/18/1996 6/14/1924   Married 8/9/1944
Lauritzen Marianna J. ------------- 7/1/1914    
Leach  William 11/24/1924 *1857 67  
Lee Vera Westfall 6/7/1977 2/3/1898 *79  
Lind Carl G. 1906 1827 *79  
Lind Mary C. 1916 1838 *78  
Lind Joseph 1887 1829 *59  
Lind Jane 1876 1843 * 33  
Lind John H. 1907 1871 *36  
Lind Daisy F. 1953 1870 *88  
Lind Earle 9/30/1900   5y5m Son
Lind Lora Isabelle 9/21/1971 1/30/1899 *72  
Lind George E. 1836 1866 *30  
Lind Isabelle 1951 1866 *95  
Lind Thomas T. 1906 1866 *50  
Lind Frances F. 1958 1873 *84  
Lind Carl G. 1944 1877 *67  
Lind Laura B. 1939 1880 *59  
Lind Laural 1906 1903 *3  
Lindstrom Herbert 10/23/1920 *1875 45  
Lord  Frank 1953 1878 *75  
Mc Cracken  Ovid 1863 1823 *40  
McAvoy James 1876 1831 *45  
McCready Thomas     79 Father
McCready John R. 8/12/1875 *1827 48  
McCready T.W.        
McElligott Patrick 1916 1857 *59  
McElligott Lucy E. 1922 1862 *70  
McElligott James 1967 1882 *85  
McElligott Maynard H. 1954 1886 *68  
McElligott Dorothy E. 1988 1888 *100  
McGouran Samuel H. F. 1956 1881    
McGouran Louisa J. 1970 1887    
McGouran Foresta 1916 1985    
McGouran James Ferguson 12/14/1914 3/17/1840 *74 Ireland
McGouran Sarah Ferguson 11/2/1839 9/22/1860 *78  
McGregor William W. 1933 1868    
McGregor Evalyn 1962 1882    
McNamara John F. 1862 1826 *36  
Messenger Olive A. 1954 1874 *80 De Ruiz
Messenger Jack R. 1859 1892 *33  
Messenger Lillian M. 1985 1894 *91  
Miller  Joseph H. 9/20/1882 *1829 53  
Miller (wife) 6/8/1871 *1827 44  
Miller Kate 8/31/1882 1862 20 Sister
Miller Josephine 1930 1854 76  
Miller Frank Fuller 11/5/1924 3/25/1882 *42  
Morris  Benjamin 1897 1811 *86  
Newman Maurice 6/18/1895 8/16/1830 *64 Prussia
Newman Margaret B. 8/16/1925 2/9/1832 *93 Germany
Newman Emily Anna 1933 1864 *69  
Pettis Charles A. 1935 1858 *77  
Pettis Celia 1945 1866 *79  
Peyton Frank C.   1898    
Peyton Francis J. 1964 1897    
Phillips Newton J. 1949 1872 *77  
Phillips Nettie A. 1959 1876 *87  
Pillans James 1901 1831 70 Scotland
Potthast Frank J. 1928 1864

Potthast Frank 2/20/1907 3/28/1834   Prussia Germany
Potthast Annie 11/16/1917 12/5/1840    
Pratt Joseph A. 7/13/1877 12/29/1825 *51  
Pratt Nancy 5/3/1905 9/8/1829 *76  
Pratt Charles Paul 1956 1875 *81  
Pratt Henritta J. 8/5/1970 7/4/1881 *89  
Prouse Samuel J. 1932 1886 *46  
Prouse Fern Marie 1932 1932    
Prouse Iona belle 1930 1930    
Reed John R. 1919 1850 *69  
Reid Henry C. 1895 1859 *36  
Reid James A. 1963 1892 *71  
Rice Charles 1886 1831    
Rice Joseph J. 5/8/1924 1874 50  
Richards Eugene J 2/2/1964 3/15/1880 *83 Sgt. QMC W. W.I
Ridgway  Joseph H. 5/2/1905 8/4/1849 *56 California
Robinson George 11/8/1919 *1832 87 Ireland
Roblin   1952 1882 *70  
Roby William 1958 1870 *88  
Rosevear James 1/2/1900 9/10/1865 34 St. Austell Cornwell Eng.
Rowland Thomas B. 1903 1868 *35  
Savage Francis M. 1952 1868 *84  
Savage Nancy 1942 1965 *77  
Schlageter F. Temple 1946 1885 *61  
Schlageter Myrtle S. 1996 1879 ? McSwain
Schlageter Raynor W. 1930 1926 *4  
Schlageter Temple J.   1922    
Schlageter Mary Catherine 1997 1928    
Schlageter George 1990 1890 *100  
Schlageter Fredrick W. 1944 1859 *85  
Schlageter Clara E. 1949 1864 *85  
Schlageter Herman C. 1900 1899    
Schlageter W. Turner 1911 1892 19  
Shomaker John 8/10/1924 1867 60  
Smith  Fountain R. 12/17/1908 8/24/1859 *49  
Smith Lois R. 1959 1870 *89 Mother
Snyder John Washington 1/17/1898 1/3/1827 *71 Kentucky Miner
Snyder Francis G. 2/20/1897 3/29/1835 *62  
Stahl Wm. Charles 9/28/1871   2y S.O. Wm & Caroline
Stark  George M. 1964 1888 *76  
Stark Claire H. 6/12/1983 9/1/1886 *97  
Starns Richard Martin 1976 1891    
Starns Sophie Margaret 1975 1895    
Temple Thomas 2/29/1880 1812 68y21d England
Temple Elvira 7/16/1881 1818 63y1m10d Pennsylvania 
Temple George W. (Washington) 3/3/1895 1841 54 Ohio
Thomas Richard B. 3/6/1884 7/22/1813 *71 Va. (surveyor)
Thomas Capt. J.W. 8/23/1882 8/24/1809 *73 Va.
Thomas Mildred A. F. 1934 1866 *68  
Thorn George M. 1960 1877    
Thorn Lucille W. 1955 1881    
Thorn Joseph F. 1924 1853 *81  
Thorn Joseph F. 1957 1878 *79  
Towers James A. 1936 1853 *83  
Trabucco Frank Thomas 1949 1861 *98  
Trabucco Maud Myrtle 1946 1878 *68  
Trabucco Hazel A. 11/6/1908   12y3m2d  
Trabucco Emile J. 1986 1884 *92  
Trabucco Leslie I. 1972 1896 *76  
Turlock John M. 4/26/1954 3/27/1876 *78  
Turlock James I. 1/27/1954 1/16/1880 *74  
Turlock Charles W. 1944 1877 *67  
Turlock Albert G. 1928 1874 *54  
Turner William G. 1931 1865 *66  
Turner Lucy S. 1942 1855 *87  
Turner James 1967 1888 *79  
Uren  Simon 1891 1823 *68  
Washington  Pat 1915 1835 *80  
Weiler John L. 1892 1829    
Weiler Esther 1921 1852    
Welch Julia Ann 1911 1848 *63  
Welch Noah 1913 1843 *80  
Welsh George W. 1953 1875    
Welsh Bessie L. 1957 1884    
Westfall Paul L. 1946 1886 *60  
Westfall Eleanor 1984 1898 *86  
Westfall Waine E. 1953 1890 *63 (behind plot above)
Westfall J. J.       Va.
Westfall Mary T. 4/26/1901 *1829 72  
Westfall Sampson W. 1925 1851 *74  
Westfall Waine E. 1953 1890 *63  
Whitley O.M. 1973 1895 *78  
Womack Ernest J. 1968 1887 *83  
Womack Ruth
1907    
Woodard Charles S. 1945 1871 *74  
Woodard Bertha 1962 1872 *90  

created May 12, 2001

RETURN TO MARIPOSA COUNTY CEMETERY PAGE

RETURN TO MARIPOSA COUNTY HISTORY AND GENEALOGY


UPDATED= June 2006