MARIPOSA
HISTORY AND GENEALOGY RESEARCH Mariposa County Naturalized Citizens Index |
|||||||
Transcribed by David Hansen & Deanna Duffy | |||||||
April-05 | |||||||
This index is located in the Mariposa County Library at 4978 10th St. Mariposa, CA 95338. It consists of four | |||||||
pages of fiche located in the fiche cabinet at the library and titled "Index to Naturalized Citizens to 1906". | |||||||
For library research and copy fees call the library at 209-966-2140. | |||||||
Images of the actual documents appear on a series of fiche in the same cabinet as the index. | |||||||
Their description is as follows | |||||||
8 fiche titled "Naturalizations, Book A, 1854-1864" | |||||||
5 fiche titled "Naturalizations, Book B, 1864-1867" | |||||||
4 fiche titled "Certificates of Citizenship, Book C, 1867" | |||||||
4 fiche titled "Naturalizations, BooK D, 1867-1877" | |||||||
2 fiche titled "Certificates of Citizenship, Book E, 1877-1880" | |||||||
3 fiche titled "Naturalizations, Superior Court, Book F, 1880-1903" | |||||||
1 fiche titled "Record of Naturalization, Book G, 1904-1906" | |||||||
Name | Nationality | Date of Admission | Court | Page of | Book | ||
Record | |||||||
Abello, Juan B. | Chile | Jun | 23 | 1888 | Superior | 59 | F |
Acosta, Thomas | Mexico | Oct | 15 | 1877 | County | 8 | E |
Adams, William | England | Jan | 25 | 1873 | County | 174 | D |
Addley, John | Great Britain | Jul | 15 | 1867 | County | 48 | C |
Aguirre, Ignacio Pedro | Mexico | Sep | 4 | 1865 | County | 121 | B |
Aielkama, B. D. | Holland | Feb | 8 | 1856 | District | 28 | A |
Albeck, A. J. W. | Denmark | Jul | 17 | 1860 | District | 200 | A |
Allen, John Henry | Great Britain | Jul | 31 | 1867 | County | 167 | C |
Alstead, Gustov Albin | Sweden | Aug | 8 | 1898 | County | 102 | F |
Alvares, Manuel | Mexico | Jul | 29 | 1867 | County | 131 | C |
Alvarez, Incarnicion | Mexico | Feb | 17 | 1873 | County | 175 | D |
Amado, Lorenzo | Mexico | Aug | 4 | 1867 | County | 170 | C |
Amy, Victor | France | Jun | 17 | 1867 | County | 192 | B |
Anaia, Jesus | Mexico | Sep | 4 | 1865 | County | 120 | B |
Anaia, Pasqual | Mexico | Aug | 14 | 1865 | County | 53 | B |
Ancel, Gustave | France | Aug | 26 | 1865 | County | 70 | B |
Anderson, George | Great Britain | Jul | 30 | 1866 | District | 160 | B |
Anderson, James Alexander | Great Britain | Mar | 11 | 1879 | County | 25 | E |
Andiste, Jean Arrien | France | Aug | 5 | 1890 | Superior | 71 | F |
Andre', Henry | France | Aug | 1 | 1867 | County | 172 | C |
Andre, Manuel Joaquin | Portugal | Feb | 20 | 1884 | Superior | 25 | F |
Andrera, Anastacia | Mexico | Sep | 4 | 1865 | County | 134 | B |
Anendt, Ed. L. | Prussia | Aug | 25 | 1865 | County | 66 | B |
Anjove, Richard | England | Jul | 13 | 1900 | Superior | 108 | F |
Anjove, Samuel | England | Jul | 13 | 1900 | Superior | 108 | F |
Annelle, Ignacio | Mexico | July | 11 | 1860 | District | 198 | A |
Anton, Manuel | Portugal | Jul | 29 | 1865 | County | 43 | B |
Arado, Carmen | Chile | Jul | 29 | 1867 | County | 130 | C |
Arancibia, Eugenio | Chile | Aug | 3 | 1875 | County | 221 | D |
Arasco, Gdenero | Mexico | Sep | 2 | 1865 | County | 117 | B |
Arballo, Juan | Mexico | Aug | 5 | 1869 | District | 58 | D |
Arculine, Beager | Austria | Aug | 5 | 1871 | County | 142 | D |
Ardizzi, Benedetto | Switzerland | Jul | 20 | 1867 | County | 72 | C |
Armenta, Antonio | Mexico | Apr | 4 | 1887 | Superior | 52 | F |
Armstrong, James | Ireland | July | 29 | 1869 | District | 47 | D |
Arni, Nicolas | Switzerland | Oct | 15 | 1856 | District | 89 | A |
Arnold, Vincey | Prussia | Jul | 11 | 1859 | District | 167 | A |
Aros, Feliz | Chile | Jun | 23 | 1888 | Superior | 59 | F |
Arrendt, H | Prussia | Nov | 7 | 1864 | County | 7 | B |
Arrieu, Anselme | French | July | 8 | 1904 | Superior | 8-9 | G |
Artru, Honore | France | May | 9 | 1894 | Superior | 82 | F |
Aubry, Alexis | Great Britain | Sep | 5 | 1865 | County | 149 | B |
Augusta, Pinow | France | Aug | 1 | 1879 | County | 43 | E |
Aul, Samuel | Ireland | Dec | 7 | 1883 | Superior | 23 | F |
Autrand, Thomas | France | Aug | 30 | 1869 | County | 79 | D |
Azavede, J. Antoine | Brazil | Aug | 29 | 1865 | County | 82 | B |
Azevedo, Domingos Joseph | Portugal | May | 6 | 1884 | Superior | 26 | F |
Azevedo, Joseph Domengues | Portugal | Aug | 27 | 1889 | Superior | 66 | F |
Bacigalupi, Angelo | Italy | Aug | 23 | 1865 | County | 64 | B |
Bacigalupi, Antone | Italy | July | 16 | 1867 | County | 56 | C |
Bacigalupi, Joseph | Italy | July | 27 | 1871 | County | 116 | D |
Bacigalupi, Louis | Italy | Aug | 29 | 1869 | County | 73 | D |
Backofen, H. | Saxony | July | 13 | 1864 | District | 248 | A |
Bagley, John | Great Britain | Oct | 13 | 1856 | District | 50 | A |
Bail, Blasius | Germany | Aug | 23 | 1873 | County | 186 | D |
Bailey, William | Great Britain | Aug | 5 | 1871 | County | 136 | D |
Bainville, Peter | Austria | Aug | 30 | 1873 | County | 195 | D |
Baker, Jonas | Great Britain | June | 15 | 1857 | District | 106 | A |
Barba, Miguel | Mexico | Jul | 30 | 1867 | County | 143 | C |
Baris, Dionisio | Chile | Apr | 4 | 1883 | Superior | 205 | F |
Barlow, George Henry | England | July | 1896 | Superior | 93 | F | |
Barnett, James | Great Britain | July | 11 | 1859 | District | 170 | A |
Barnett, John | Great Britain | Oct | 13 | 1856 | District | 66 | A |
Barrant, Jules | France | Aug | 29 | 1873 | County | 193 | D |
Barratta, Frank | Italy | Aug | 5 | 1871 | County | 135 | D |
Barrett , Hugh | Great Britain | Aug | 5 | 1871 | County | 137 | D |
Barrett, Joseph | Ireland | July | 13 | 1878 | County | 17 | E |
Barry, Patrick | Great Britain | July | 23 | 1859 | District | 185 | A |
Bassett, Jacob T. | England | July | 23 | 1884 | Superior | 209 | F |
Basso, Andrew | Italy | July | 22 | 1871 | County | 113 | D |
Bastian, Joseph | England | Jun | 13 | 1881 | Superior | 9 | F |
Bataille, John Anton | France | Jul | 31 | 1867 | County | 159 | C |
Bathman, Adolph | Hanover | Sep | 25 | 1886 | Superior | 49 | F |
Bauer, George | Germany | Mar | 22 | 1884 | Superior | 261 | F |
Bauman, William | Germany | Aug | 1 | 1867 | County | 171 | C |
Beban, Rocco | Austria | Aug | 29 | 1865 | County | 79 | B |
Becker, John | Baden | Feb | 15 | 1856 | District | 23 | A |
Beckerleg, Richard | Great Britain | Jul | 31 | 1875 | County | 219 | D |
Beckerleg, Samuel | Great Britain | Jul | 31 | 1875 | County | 218 | D |
Beckerleg, Thomas | Great Britain | Jul | 29 | 1876 | County | 255 | D |
Bedford, Edmond | England | Nov | 3 | 1876 | County | 259 | D |
Begond, Joseph | France | Aug | 30 | 1869 | County | 80 | D |
Bender, George | Hessian | Jul | 11 | 1859 | District | 157 | A |
Benham, Daniel | Great Britain | Oct | 14 | 1856 | District | 86 | A |
Bennett, Thomas | Ireland | Jul | 28 | 1884 | Superior | 29 | F |
Berger, Henry | Hanover | Jun | 9 | 1856 | District | 34 | A |
Berlotti, Constantino | Italy | Aug | 30 | 1875 | County | 233 | D |
Bermingham, Patrick | Great Britain | Jul | 24 | 1858 | District | 141 | A |
Berretta, Giovanni | Italy | Jul | 28 | 1892 | Superior | 77 | F |
Berry, Oliver K. | Sweden | Jul | 10 | 1860 | District | 196 | A |
Bertanni, Antonio | Italy | Dec | 8 | 1880 | Superior | 8 | F |
Bertken, George | Germany | Feb | 6 | 1894 | Superior | 225 | F |
Bertrandias, Alphonse | France | Jul | 25 | 1867 | County | 97 | C |
Bertsch, Alex | Baden | Jul | 28 | 1863 | District | 239 | A |
Besancon, John Adolph | France | Jul | 29 | 1867 | County | 123 | C |
Biedermann, J. | Switzerland | Jul | 26 | 1867 | County | 99 | C |
Biranda, Pedro | Sardinia | Sep | 5 | 1865 | County | 145 | B |
Birmingham, Thomas J. | Great Britain | Jul | 16 | 1861 | District | 221 | A |
Bisagno, Gialomo | Italy | Jul | 27 | 1871 | County | 117 | D |
Bistram, Joseph | Germany | Jul | 5 | 1906 | Superior | 26-27 | G |
Black, Alexander Gordon | Ireland | Sep | 17 | 1877 | County | 7 | E |
Blackmedel, J. H. | Hanover | Sep | 4 | 1865 | County | 123 | B |
Blackmore, William | England | Jul | 26 | 1881 | Superior | 201 | F |
Blake Charles | Ireland | May | 4 | 1896 | County | 261 | F |
Blamey, Richard | England | Jul | 13 | 1900 | County | 109 | F |
Boavet, Alex | France | Feb | 4 | 1865 | County | 124 | B |
Bobbio, Antonio Maria | Italy | Aug | 1 | 1877 | County | 272 | D |
Bobbio, Gavannio | Parma | Oct | 27 | 1857 | District | 127 | A |
Bockris, H. | Bavaria | Nov | 19 | 1860 | District | 208 | A |
Bogan, Charles | Ireland | Feb | 11 | 1856 | District | 9 | A |
Bogan, William F. | Ireland | Jun | 28 | 1880 | Superior | 3 | F |
Boglioli, Giovanni | Italy | Jul | 31 | 1867 | County | 158 | C |
Bohlke, Henry | Oldenburg | Jul | 17 | 1958 | District | 140 | A |
Boitano, Victor | Italy | Sep | 1 | 1898 | County | 230 | F |
Boldt, William F. J. | Denmark | Jun | 28 | 1900 | Superior | 107 | F |
Boles, James | Great Britain | Aug | 2 | 1867 | County | 181 | C |
Boquet, Achille Aine | France | Aug | 28 | 1869 | County | 77 | D |
Botier, H. C. G | Germany | Aug | 31 | 1865 | County | 102 | B |
Bouchart, Alex | France | Sep | 2 | 1865 | County | 113 | B |
Bouchet, Ernest | France | Jul | 29 | 1867 | County | 120 | C |
Boucholtz, Theodore | Hamburgh | Jul | 25 | 1865 | County | 37 | B |
Boudouin, Aimi | France | Aug | 31 | 1875 | County | 246 | D |
Boutant, Pierre | France | Jul | 22 | 1867 | County | 84 | C |
Boyle, Edward | Great Britain | Jul | 9 | 1861 | District | 219 | A |
Boyle, Wm. P. | Great Britain | Aug | 11 | 1870 | County | 84 | D |
Bradley, Anthony | Great Britain | Jul | 31 | 1867 | County | 160 | C |
Branquart, Victor | French | Jun | 21 | 1904 | Superior | 4-5 | G |
Bray, Zachariah | Great Britain | Aug | 5 | 1871 | County | 134 | D |
Breen, Patrick | Great Britain | Jun | 9 | 1856 | District | 41 | A |
Breitkopf, Joseph | Germany | Jun | 27 | 1881 | Superior | 11 | F |
Brentam, H. | Bavaria | Nov | 19 | 1860 | District | 202 | A |
Brickman, J. B. | Holland | Aug | 29 | 1865 | County | 80 | B |
Brien, Daniel M. | Great Britain | Jul | 9 | 1855 | County | 8 | A |
Brise, Karl | Germany | Jul | 5 | 1906 | Superior | 24-25 | G |
Bronner, Carlo | Switzerland | Jul | 27 | 1871 | County | 123 | D |
Brown, John C. | Prussia | Jul | 20 | 1867 | County | 70 | C |
Brown, Joseph | Prussia | Jun | 13 | 1856 | District | 46 | A |
Brown, Josiah | Great Britain | Aug | 5 | 1871 | County | 138 | D |
Buchenan, G. W. | Helpe Darmstedt | Oct | 14 | 1856 | District | 88 | A |
Buckofen, W. | Saxony | Jul | 12 | 1858 | District | 135 | A |
Buehlman, Frederick | Switzerland | Sep | 22 | 1870 | County | 87 | D |
Buhlman, John | Switzerland | Aug | 12 | 1871 | County | 146 | D |
Buhlmann, Christian G. | Switzerland | Jul | 24 | 1867 | County | 95 | C |
Burge, Charles | England | Mar | 11 | 1898 | Superior | 100 | F |
Burnhart, George | Helpe Darmstadt | Oct | 13 | 1856 | District | 61 | A |
Busano, Ygnacio | Mexico | Nov | 14 | 1885 | Superior | 40 | F |
Butierres, Manuel | Mexico | Jun | 23 | 1888 | Superior | 58 | F |
Butin, Francois | France | Jul | 22 | 1867 | County | 82 | C |
Butler, James | Great Britain | Aug | 6 | 1866 | County | 163 | B |
Butler, Martin | Great Britain | Nov | 7 | 1864 | County | 3 | B |
Buttmann, Claus | Germany | Sep | 17 | 1901 | Superior | 113 | F |
Byelich, Pit | Austria | Apr | 29 | 1899 | Superior | 104 | F |
Cabona, Francisco | Italy | May | 26 | 1902 | Superior | 119 | F |
Caetano, Joseph | Portugal | Jul | 29 | 1867 | County | 118 | C |
Caferatta, Joseph | Italy | Jul | 30 | 1886 | Superior | 46 | F |
Calderon, Joseph | Mexico | Feb | 11 | 1878 | County | 11 | E |
Caldwell, Alexander | Great Britain | Jul | 11 | 1859 | District | 164 | A |
Caldwell, James Cook | Great Britain | Jul | 29 | 1867 | County | 139 | C |
Callihan, James | Ireland | Apr | 4 | 1890 | Superior | 68 | F |
Callori, Peter | Italy | Jun | 18 | 1878 | County | 15 | E |
Camiccia, Guiseppe | Italy | Aug | 5 | 1871 | County | 127 | D |
Camin, Antoine | France | Jul | 8 | 1867 | County | 39 | C |
Cammenen, Charles | France | Dec | 1 | 1883 | Superior | 22 | F |
Camossi, T. P. | Switzerland | Jun | 29 | 1867 | County | 6 | C |
Campodonico, Antonio | Italy | Sep | 2 | 1865 | County | 116 | B |
Campodonico, Giulia | Italy | Feb | 29 | 1888 | Superior | 54 | F |
Canepa, Gerolomo | Italy | Mar | 20 | 1884 | Superior | 25 | F |
Canepa, Gio Batta | Italy | Jul | 3 | 1867 | County | 31 | C |
Canova, Giacomo | Italy | Aug | 29 | 1871 | County | 157 | D |
Canset, Louis | France | Oct | 14 | 1856 | District | 84 | A |
Cantaloube, Marcelin | France | Sep | 2 | 1873 | County | 200 | D |
Cantz, Michael | Great Britain | Nov | 7 | 1864 | County | 255 | A |
Cantz, Thomas | Great Britain | Nov | 7 | 1864 | County | 256 | A |
Capurro, Francisco | Italy | Aug | 29 | 1869 | County | 71 | D |
Capurro, Thomas | Italy | Jul | 29 | 1867 | County | 133 | C |
Carah, William | England | Jul | 17 | 1882 | Superior | 203 | F |
Cardoza, Jose C. | Portugal | Aug | 2 | 1875 | County | 220 | D |
Cardozo, John Coelho | Azores | Mar | 18 | 1887 | Superior | 215 | F |
Caredder, Giovanni Antonio | Italy | Aug | 30 | 1875 | County | 239 | D |
Carl, John | Great Britain | Nov | 7 | 1864 | County | 266 | A |
Carrere, William | France | Jul | 22 | 1867 | County | 74 | C |
Carroll, Hugh N. | Great Britain | Oct | 25 | 1856 | District | 98 | A |
Casacria, Andrew | Italy | Aug | 29 | 1865 | County | 98 | B |
Casares, Pablo | Chile | Aug | 12 | 1886 | Superior | 47 | F |
Caseo, Besento | Mexico | Sep | 2 | 1867 | District | 33 | D |
Cashman, Michael F. | Great Britain | Jun | 17 | 1857 | District | 119 | A |
Cassaccia, Andrea | Italy | Aug | 30 | 1875 | County | 238 | D |
Cassaccia, Antonio | Italy | Jul | 29 | 1867 | County | 135 | C |
Cassaretto, Paola | Italy | Jul | 16 | 1877 | County | 270 | D |
Cassurette, Guiseppe | Italy | Sep | 4 | 1871 | County | 164 | D |
Casta, Manuel | Italy | Sep | 5 | 1865 | County | 151 | B |
Castagnetto, Augustin | Italy | Jul | 30 | 1867 | County | 153 | C |
Castagnetto, Augusto | Italy | Sep | 5 | 1865 | County | 153 | B |
Castagnetto, B | Italy | Oct | 10 | 1865 | County | 155 | B |
Castagnetto, Bartolomeo | Italy | Aug | 19 | 1869 | County | 60 | D |
Castagnetto, Dominico | Italy | Aug | 4 | 1873 | County | 180 | D |
Castagnetto, Francisco | Italy | Aug | 3 | 1868 | County | 5 | D |
Castagnetto, Frank | Italy | Jul | 27 | 1871 | County | 119 | D |
Castagnetto, John | Italy | Jul | 1 | 1867 | County | 26 | C |
Castagnetto, P. | Italy | Aug | 3 | 1868 | County | 4 | D |
Castello, H. C. | Great Britain | Jul | 25 | 1864 | District | 252 | A |
Castello, Jeremiah | Great Britain | Jul | 21 | 1859 | District | 184 | A |
Castillo, Francisco | Mexico | Oct | 27 | 1880 | Superior | 7 | F |
Castle, James | Great Britain | Oct | 13 | 1856 | District | 73 | A |
Castro, Tiburcio Fortunato | Mexico | Aug | 4 | 1884 | Superior | 30 | F |
Catalan, Francois | France | May | 17 | 1892 | Superior | 76 | F |
Catelan, Charles A. C. | France | Aug | 4 | 1879 | County | 48 | E |
Caubisens, Jean | France | Jun | 21 | 1888 | Superior | 57 | F |
Caubisens, Peter | France | Jul | 5 | 1892 | Superior | 223 | F |
Cavagnaro, Angelo | Italy | Jul | 8 | 1879 | County | 21 | E |
Cavagnaro, Carlo | Italy | Aug | 7 | 1869 | District | 53 | D |
Cavagnaro, Govani Batista | Italy | Oct | 18 | 1877 | County | 9 | E |
Cavagnaro, Louis | Italy | Apr | 2 | 1906 | Superior | 18-18 | G |
Celestin, Pischon Jules | France | Jul | 15 | 1867 | County | 52 | C |
Cella, John B. | Italy | Jul | 9 | 1873 | County | 178 | D |
Celle, Gerolomo | Italy | Sep | 1 | 1873 | County | 198 | D |
Cerro, Andrew | Italy | Jul | 31 | 1886 | Superior | 214 | F |
Cerro, Pietro | Italy | Jul | 29 | 1886 | Superior | 45 | F |
Champion, Stephen J. | England | Aug | 3 | 1900 | County | 110 | F |
Champion, William | Great Britain | Jul | 31 | 1875 | County | 214 | D |
Champion, William John | England | Aug | 3 | 1900 | County | 110 | F |
Charbonnel, Henry | France | Jun | 24 | 1867 | County | 1 | C |
Chauffeur, Charles | France | Jul | 5 | 1879 | County | 38 | E |
Chauvin, J. Cheri | France | Jul | 29 | 1867 | County | 124 | C |
Chelsea, Michael | Italy | Sep | 5 | 1865 | County | 150 | B |
Chichisola, Antonio | Italy | Aug | 2 | 1867 | County | 183 | C |
Chynoweth, Wm. C. | Great Britain | Jun | 4 | 1867 | County | 182 | B |
Clahan, Dennis | Great Britain | Jun | 18 | 1857 | District | 120 | A |
Clark, Clifton Clow | Canada | Apr | 20 | 1892 | Superior | 221 | F |
Clark, John | Ireland | Aug | 20 | 1872 | County | 168 | D |
Clarke, Joseph | Ireland | Jul | 30 | 1888 | Superior | 62 | F |
Claude, R. J. B. | France | Jul | 22 | 1867 | County | 75 | C |
Clayton, Byron, D. | Ireland | May | 12 | 1882 | Superior | 14 | F |
Clement, Roy | France | Apr | 9 | 1886 | Superior | 41 | F |
Clemins, John | England | Sep | 2 | 1879 | County | 52 | E |
Clindinin, Andrew Worthington | Great Britain | Sep | 4 | 1871 | County | 163 | D |
Cockin, Henry | Great Britain | Aug | 21 | 1869 | County | 65 | D |
Collins Jr., Edward | England | Nov | 4 | 1876 | County | 261 | D |
Collins, Edward | Great Britain | Aug | 21 | 1869 | County | 66 | D |
Collins, Edward | England | Nov | 4 | 1876 | County | 260 | D |
Collins, Jeremiah | Great Britain | Oct | 14 | 1856 | District | 85 | A |
Collins, John | Scotland | Oct | 4 | 1887 | Superior | 216 | F |
Collins, John R. | Great Britain | Oct | 14 | 1856 | District | 87 | A |
Colliver, Thomas | Great Britain | Jul | 31 | 1875 | County | 215 | D |
Colson, John | Austria | Jun | 29 | 1867 | County | 8 | C |
Combes, Theodore | France | Jul | 29 | 1867 | County | 125 | C |
Conguis, Louis | France | Sep | 5 | 1865 | County | 152 | B |
Conneau, F. Ernst | France | Jun | 17 | 1867 | County | 189 | B |
Conti, Donnmico | Italy | Jul | 2 | 1896 | County | 93 | F |
Contreras, Tiburcio Gregorio | Mexico | Aug | 13 | 1906 | Superior | 30-31 | G |
Conway, Bernard | Great Britain | Jul | 16 | 1859 | District | 199 | A |
Cordano, Louis | Italy | Jun | 7 | 1902 | Superior | 121 | F |
Cordova, Jose | Mexico | Aug | 27 | 1873 | County | 192 | D |
Corkery, Dan O. C. | Great Britain | Aug | 21 | 1865 | County | 61 | B |
Corkery, Thomas | Great Britain | Aug | 30 | 1865 | County | 100 | B |
Coronado, Lauro | Mexico | Jul | 5 | 1888 | Superior | 60 | F |
Cosgrove, Hugh | Great Britain | Jul | 22 | 1867 | County | 90 | C |
Cotter, John | Great Britain | Jul | 11 | 1859 | District | 159 | A |
Coulter, Philip | Great Britain | Mar | 8 | 1871 | County | 89 | D |
Courallet, Francois | France | Jul | 25 | 1872 | County | 166 | D |
Cowin, John | Great Britain | Jul | 11 | 1859 | District | 153 | A |
Cox, V. H. | Great Britain | Jul | 15 | 1867 | County | 55 | C |
Coyne, Peter | Great Britain | Jun | 10 | 1856 | District | 42 | A |
Craemer, Francis | Austria | Aug | 3 | 1868 | County | 11 | D |
Craighan, Jas. D. | Great Britain | Nov | 7 | 1864 | County | 262 | A |
Cronin, Timothy Joseph | Ireland | Dec | 15 | 1891 | Superior | 74 | F |
Crowley, Dennis | Great Britain | Feb | 12 | 1856 | District | 13 | A |
Crowley, Patrick | Great Britain | Jul | 21 | 1865 | County | 33 | B |
Cruz, Balentin De La | Spain | Sep | 5 | 1882 | Superior | 18 | F |
Cruz, Florentino Gorgora | Mexico | Jul | 15 | 1867 | County | 53 | C |
Cunio, Guisseppe | Italy | Aug | 29 | 1871 | County | 156 | D |
Cunio, Stephen | Italy | Aug | 5 | 1871 | County | 139 | D |
Cunningham, James | Great Britain | Oct | 20 | 1856 | District | 97 | A |
Cunningham, John | Great Britain | Jul | 28 | 1858 | District | 145 | A |
Curry, John Latimer | England | Aug | 27 | 1867 | District | 26 | D |
Dabosq, William | France | Jul | 19 | 1867 | County | 67 | C |
Dacunha, John | Portugal | Aug | 28 | 1865 | County | 89 | B |
Dalton, John | Great Britain | May | 7 | 1855 | County | 7 | A |
Dalton, Patrick | Great Britain | Aug | 11 | 1865 | County | 49 | B |
Daneri, John | Italy | Aug | 3 | 1867 | County | 7 | D |
Darrah, Patrick | Ireland | Sep | 20 | 1892 | County | 78 | F |
Daubenton, Brice | France | Jul | 31 | 1867 | County | 154 | C |
Daugherty, Michael | Great Britain | Aug | 1 | 1867 | County | 173 | C |
Daugherty, William | Great Britain | Mar | 22 | 1856 | District | 195 | A |
Dausch, Conrad | Bavaria | Jul | 29 | 1867 | County | 119 | C |
Daut, Frederick | Hesse Darmstadt | Nov | 7 | 1864 | County | 265 | A |
Davey, Thomas | Great Britain | Oct | 18 | 1856 | District | 93 | A |
Davey, William | Great Britain | Oct | 18 | 1856 | District | 94 | A |
David, Louis | France | Aug | 5 | 1871 | County | 144 | D |
Davies, John | Great Britain | Jul | 29 | 1867 | County | 140 | C |
Davila, Viviana | Mexico | Aug | 23 | 1873 | County | 188 | D |
De Couicey, LeVasseur | France | Jul | 29 | 1867 | County | 108 | C |
de Luz, Gabrial Carlos | Portugal | Dec | 20 | 1881 | Superior | 12 | F |
de Mello, Francisco Hamen | Portugal | Jul | 27 | 1878 | County | 20 | E |
Deatsch, Sebastian F. | Germany | Jan | 3 | 1887 | Superior | 51 | F |
Deaz, Edward | Mexico | Sep | 4 | 1865 | County | 135 | B |
Debolt, John | Prussia | Aug | 30 | 1875 | County | 232 | D |
DeCharmoy, Jules | France | Jul | 27 | 1871 | County | 122 | D |
Decker, Frank | Holland | Jul | 22 | 1867 | County | 76 | C |
Defeminis, John | Italy | Jul | 18 | 1896 | County | 95 | F |
Degiuli, Francisco | France | Jul | 30 | 1867 | County | 146 | C |
Degnan, Catherine | Ireland | Jan | 20 | 1893 | Superior | 224 | F |
Degnan, John | Ireland | Feb | 24 | 1892 | Superior | 76 | F |
Degnan, Patrick | Ireland | Apr | 27 | 1877 | County | 266 | D |
Degnan, Patrick Henry | Ireland | Aug | 14 | 1868 | County | 57 | D |
Delgado, Juaquin | Mexico | Sep | 10 | 1880 | Superior | 6 | F |
Delmas, Philomele | France | Jul | 17 | 1867 | County | 64 | C |
Deloy, Joseph | France | Apr | 2 | 1879 | County | 30 | E |
Delsi, Jesus | Mexico | Mar | 17 | 1890 | Superior | 68 | F |
Delsol, Babtiste | France | Jul | 27 | 1896 | County | 96 | F |
Demange, J. H. | France | Jul | 9 | 1861 | District | 218 | A |
Demara, Antonio | Italy | Aug | 3 | 1868 | County | 6 | D |
DeMello, J. L. | Portugal | Jun | 10 | 1873 | County | 177 | D |
Denegri, Ambrose | Italy | Sep | 2 | 1871 | County | 158 | D |
Deniaux, David | Germany | Aug | 2 | 1868 | County | 1 | D |
Denk, Frank | Germany | Jul | 12 | 1875 | County | 211 | D |
Dentel, Joseph | France | Jul | 28 | 1884 | Superior | 28 | F |
Depauli, Antonio | Italy | Jul | 9 | 1867 | County | 43 | C |
Depauli, Marcello M. | Italy | Jul | 6 | 1892 | Superior | 223 | F |
Desbrow, William | England | Dec | 16 | 1872 | County | 171 | D |
Deslandes, Luis David A. | France | Jul | 17 | 1867 | County | 63 | C |
Dettlebach, Ernst | Prussia | Jul | 27 | 1863 | District | 238 | A |
Dettlebach, Julius | Prussia | Jun | 9 | 1856 | District | 49 | A |
Devin, Pierre | France | Jul | 26 | 1867 | County | 98 | C |
Devionenzi, Bert | Italy | Jul | 10 | 1888 | Superior | 217 | F |
Dias, Francisco F. | Portugal | Apr | 22 | 1876 | County | 254 | D |
Dias, Joseph Freitas | Portugal | May | 2 | 1894 | Superior | 226 | F |
Dias, Juan Antonio | Portugal | May | 1 | 1877 | County | 267 | D |
Dick, Georgi | Great Britain | Nov | 7 | 1864 | County | 21 | B |
Dietrick, William | Wurtemburg | Jun | 9 | 1856 | District | 36 | A |
Dillon, John | Great Britain | Aug | 3 | 1869 | County | 50 | D |
Dimond, Hu | Great Britain | Nov | 15 | 1853 | County | 1 | A |
Dimond, Hugh | Great Britain | Feb | 13 | 1856 | District | 17 | A |
Dirckson, John Charles | Austria | Aug | 28 | 1869 | County | 75 | D |
Dixon, Lucas | Great Britain | Aug | 5 | 1868 | County | 19 | D |
Dobbie, Andrew | Great Britain | Nov | 7 | 1864 | County | 263 | A |
Dobbie, Donald | Great Britain | Nov | 7 | 1864 | County | 264 | A |
Doharty, Phil | Great Britain | Nov | 7 | 1864 | County | 11 | B |
Doherty, William | Great Britain | Jul | 11 | 1859 | District | 155 | A |
Domingues, Jesus | Mexico | Aug | 31 | 1875 | County | 245 | D |
Donaho, Philip | Great Britain | Sep | 2 | 1867 | District | 30 | D |
Donnovan, Daniel | Great Britain | Oct | 13 | 1856 | District | 77 | A |
Donnovan, Patrick P. | Great Britain | Oct | 13 | 1856 | District | 74 | A |
Donovan, Morty | Great Britain | Mar | 20 | 1863 | District | 232 | A |
Doran, Patrick | Great Britain | Aug | 28 | 1865 | County | 73 | B |
Dousan, John B. | France | Sep | 1 | 1865 | County | 107 | B |
Dow, Joseph | France | Aug | 28 | 1865 | County | 77 | B |
Dowd, Michael | Great Britain | Jul | 20 | 1862 | District | 223 | A |
Downey, Edward | Great Britain | Nov | 7 | 1864 | County | 267 | A |
Dresco, Laurent | Italy | Jul | 31 | 1867 | County | 161 | C |
Drevis, F. Antone | Prussia | Jul | 24 | 1867 | County | 96 | C |
Dubureau, Leopold | France | Jul | 5 | 1879 | County | 39 | E |
Dugan, Patrick | Great Britain | Jun | 15 | 1857 | District | 107 | A |
Dulcich, George | Austria | Apr | 5 | 1879 | County | 31 | E |
Dulcich, George L. | Austria | Aug | 3 | 1896 | County | 97 | F |
Dulcich, Giacomo | Austria | Jun | 28 | 1890 | County | 70 | F |
Dunn, James Neil | England | Mar | 29 | 1879 | County | 26 | E |
Durand, Hector | France | Sep | 4 | 1865 | County | 125 | B |
Eddy, George James | England | Sep | 6 | 1905 | Superior | 14-15 | G |
Eilars, Bernard | Hanover | June | 9 | 1856 | District | 35 | A |
Elias, Manuel | Mexico | Sep | 2 | 1867 | District | 34 | D |
Elliot, John | England | Feb | 16 | 1856 | District | 26 | A |
Ellis, William | England | Nov | 19 | 1891 | Superior | 74 | F |
Endean, John | England | May | 14 | 1888 | Superior | 56 | F |
Enos, Anna | Portugal | Jan | 22 | 1889 | Superior | 66 | F |
